Decoding Airport Codes: A Guide to the Alphabet Soup
- Staff
- May 6, 2024
- 6 min read
Updated: Nov 1, 2024

Airport codes are like a secret language spoken by aviation professionals worldwide. For flight attendants and other aviation specialists, understanding these three-letter codes is essential for navigating the complex network of airports across the globe.
But have you ever wondered where these codes come from, how they vary internationally, and if there are any tricks to deciphering them? Let's unravel the mystery behind airport codes and explore their fascinating origins.
IATA - The Story Behind the Codes
The origins of airport codes can be traced back to the early days of aviation when telegraphy and radio communication were the primary means of coordinating flights. To streamline communication and avoid confusion, a system of standardized two-letter codes was introduced by the International Air Transport Association (IATA) in the 1930s. These two-letter codes, known as IATA location identifiers, were initially based on the city or airport name, often with the first two letters of the city name used as the code.
As air travel expanded globally, the need for more precise identification became apparent. This led to the introduction of three-letter codes, known as International Civil Aviation Organization (ICAO) location indicators, which provided unique identifiers for airports worldwide. Unlike IATA codes, which may change based on commercial considerations, ICAO codes remain stable and are used primarily for air traffic control and flight planning purposes.
Variations Across Countries
While the majority of airport codes follow a logical pattern based on the city or airport name, there are exceptions and variations that reflect the diverse linguistic and cultural landscape of different countries. For example, in the United States, many airport codes incorporate the initial letters of the city name followed by additional letters that may or may not relate to the airport's name. For instance, Los Angeles International Airport is known by the code LAX, while Chicago O'Hare International Airport is identified as ORD.
In contrast, European airport codes often reflect the airport's name more closely, with some exceptions. London Heathrow Airport, for instance, is represented by the code LHR, while Paris Charles de Gaulle Airport is denoted by CDG.
Decoding Airport Codes
Navigating through the myriad of airport codes may seem daunting at first, but there are some handy tricks and mnemonic devices that can help flight attendants and aviation specialists remember them more easily. Here are a few examples:
Geographical Associations: Look for clues in the code that may relate to the airport's location or characteristics. For instance, DEN for Denver International Airport or SEA for Seattle-Tacoma International Airport.
Historical References: Some airport codes have historical significance or reflect former names or landmarks. For example, JFK for John F. Kennedy International Airport in New York or DFW for Dallas/Fort Worth International Airport.
Phonetic Associations: Associate the code with a memorable word or phrase that sounds similar. For instance, ATL for Hartsfield-Jackson Atlanta International Airport can be remembered as "Atlanta."
Additionally, it's worth noting that certain codes may reflect abbreviations or languages other than English, adding to the richness and complexity of the aviation lexicon. For example, the code for Munich Airport in Germany is MUC, derived from its German name "München Flughafen." Similarly, Zurich Airport in Switzerland is represented by the code ZRH, derived from the German name "Zürich."
Fun Facts
Smallest Airport: The world's smallest airport by passenger traffic is the Juancho E. Yrausquin Airport (SAB) located on the Caribbean island of Saba, with a single short runway situated between steep cliffs.
Largest Airport: Hartsfield-Jackson Atlanta International Airport (ATL) holds the title for the busiest airport in the world by passenger traffic and aircraft movements.
US City with Most Airports: Chicago, Illinois, boasts the highest number of airports among US cities, with two major international airports (O'Hare and Midway) and several smaller regional airports.
Most Famous Airport: London's Heathrow Airport (LHR) is often considered one of the most famous and busiest airports in the world. Initially serving as a military airbase during World War II, Heathrow transformed into a civilian airport in 1946. Since then, it has evolved into one of the world's busiest international airports, playing a pivotal role in global air travel. Its historical journey from wartime necessity to a bustling hub of international connectivity highlights its enduring legacy and contribution to the aviation industry.
Name Changes: Some airports undergo name changes over time, leading to updates in their airport codes. For example, Bombay Airport in India was renamed Chhatrapati Shivaji Maharaj International Airport (BOM), reflecting a shift in cultural and historical significance.
By understanding the origins of airport codes, appreciating their variations across countries, and employing mnemonic devices, flight attendants and aviation specialists can confidently navigate the global aviation landscape, one code at a time. So, the next time you're on board and hear the captain announce the arrival at a new destination, you'll be equipped to decode the alphabet soup of airport codes with ease and precision. Safe travels!
We've compiled a convenient list of all US airports with their corresponding codes below, just keep scrolling. If you have any more cool ideas that simplify your everyday life or provide helpful tips, we always appreciate feedback or a simple message. Thank you!
US Airport Quiz
Now, let's put your knowledge to the test! Below is a list of US airport codes. Can you match each code with its corresponding airport?

Alabama | AL | Montana | MT |
Birmingham International Airport | BHM | Billings | BIL |
Dothan Regional Airport | DHN | Nebraska | NE |
Huntsville International Airport | HSV | Lincoln | LNK |
Mobile | MOB | Omaha | OMA |
Montgomery | MGM | Nevada | NV |
Alaska | AK | Las Vegas, Las Vegas McCarran International Airport | LAS |
Anchorage International Airport | ANC | Reno-Tahoe International Airport | RNO |
Fairbanks International Airport | FAI | New Hampshire | NH |
Juneau International Airport | JNU | Manchester | MHT |
Arizona | AZ | New Jersey | NJ |
Flagstaff | FLG | Atlantic City International Airport | ACY |
Phoenix, Phoenix Sky Harbor International Airport | PHX | Newark International Airport | EWR |
Tucson International Airport | TUS | Trenton | TTN |
Yuma International Airport | YUM | New Mexico | NM |
Arkansas | AR | Albuquerque International Airport | ABQ |
Fayetteville | FYV | Alamogordo | ALM |
Little Rock National Airport | LIT | New York | NY |
Northwest Arkansas Regional Airport | XNA | Albany International Airport | ALB |
California | CA | Buffalo | BUF |
Burbank | BUR | Islip | ISP |
Fresno | FAT | New York, John F Kennedy International Airport | JFK |
Long Beach | LGB | New York, La Guardia Airport | LGA |
Los Angeles International Airport | LAX | Newburgh | SWF |
Oakland | OAK | Rochester | ROC |
Ontario | ONT | Syracuse | SYR |
Palm Springs | PSP | Westchester | HPN |
Sacramento | SMF | North Carolina | NC |
San Diego | SAN | Asheville | AVL |
San Francisco International Airport | SFO | Charlotte/Douglas International Airport | CLT |
San Jose | SJC | Fayetteville | FAY |
Santa Ana | SNA | Greensboro | GSO |
Colorado | CO | Raleigh | RDU |
Aspen | ASE | Winston-Salem | INT |
Colorado Springs | COS | North Dakota | ND |
Denver International Airport | DEN | Bismark | BIS |
Grand Junction | GJT | Fargo | FAR |
Pueblo | PUB | Ohio | OH |
Connecticut | CT | Akron | CAK |
Hartford | BDL | Cincinnati | CVG |
Tweed New Haven | HVN | Cleveland | CLE |
District of Columbia | DC | Columbus | CMH |
Washington, Dulles International Airport | IAD | Dayton | DAY |
Washington National Airport | DCA | Toledo | TOL |
Florida | FL | Oklahoma | OK |
Daytona Beach | DAB | Oklahoma City | OKC |
Fort Lauderdale-Hollywood International Airport | FLL | Tulsa | TUL |
Fort Meyers | RSW | Oregon | OR |
Jacksonville | JAX | Eugene | EUG |
Key West International Airport | EYW | Portland International Airport | PDX |
Miami International Airport | MIA | Portland, Hillsboro Airport | HIO |
Orlando | MCO | Salem | SLE |
Pensacola | PNS | Pennsylvania | PA |
St. Petersburg | PIE | Allentown | ABE |
Sarasota | SRQ | Erie | ERI |
Tampa | TPA | Harrisburg | MDT |
West Palm Beach | PBI | Philadelphia | PHL |
Panama City-Bay County International Airport | PFN | Pittsburgh | PIT |
Georgia | GA | Scranton | AVP |
Atlanta Hartsfield International Airport | ATL | Rhode Island | RI |
Augusta | AGS | Providence - T.F. Green Airport | PVD |
Savannah | SAV | South Carolina | SC |
Hawaii | HI | Charleston | CHS |
Hilo | ITO | Columbia | CAE |
Honolulu International Airport | HNL | Greenville | GSP |
Kahului | OGG | Myrtle Beach | MYR |
Kailua | KOA | South Dakota | SD |
Lihue | LIH | Pierre | PIR |
Idaho | ID | Rapid City | RAP |
Boise | BOI | Sioux Falls | FSD |
Illinois | IL | Tennessee | TN |
Chicago Midway Airport | MDW | Bristol | TRI |
Chicago, O'Hare International Airport | ORD | Chattanooga | CHA |
Moline | MLI | Knoxville | TYS |
Peoria | PIA | Memphis | MEM |
Indiana | IN | Nashville | BNA |
Evansville | EVV | Texas | TX |
Fort Wayne | FWA | Amarillo | AMA |
Indianapolis International Airport | IND | Austin Bergstrom International Airport | AUS |
South Bend | SBN | Corpus Christi | CRP |
Iowa | IA | Dallas Love Field Airport | DAL |
Cedar Rapids | CID | Dallas/Fort Worth International Airport | DFW |
Des Moines | DSM | El Paso | ELP |
Kansas | KS | Houston, William B Hobby Airport | HOU |
Wichita | ICT | Houston, George Bush Intercontinental Airport | IAH |
Kentucky | KY | Lubbock | LBB |
Lexington | LEX | Midland | MAF |
Louisville | SDF | San Antonio International Airport | SAT |
Louisiana | LA | Utah | UT |
Baton Rouge | BTR | Salt Lake City | SLC |
New Orleans International Airport | MSY | Vermont | VT |
Shreveport | SHV | Burlington | BTV |
Maine | ME | Montpelier | MPV |
Augusta | AUG | Rutland | RUT |
Bangor | BGR | Virginia | VA |
Portland | PWM | Dulles | IAD |
Maryland | MD | Newport News | PHF |
Baltimore | BWI | Norfolk | ORF |
Massachusetts | MA | Richmond | RIC |
Boston, Logan International Airport | BOS | Roanoke | ROA |
Hyannis | HYA | Washington | WA |
Nantucket | ACK | Pasco, Pasco/Tri-Cities Airport | PSC |
Worcester | ORH | Seattle, Tacoma International Airport | SEA |
Michigan | MI | Spokane International Airport | GEG |
Battlecreek | BTL | West Virginia | WV |
Detroit Metropolitan Airport | DTW | Charleston | CRW |
Detroit | DET | Clarksburg | CKB |
Flint | FNT | Huntington Tri-State Airport | HTS |
Grand Rapids | GRR | Wisconsin | WI |
Kalamazoo-Battle Creek International Airport | AZO | Green Bay | GRB |
Lansing | LAN | Madison | MSN |
Saginaw | MBS | Milwaukee | MKE |
Minnesota | MN | Wyoming | WY |
Duluth | DLH | Casper | CPR |
Minneapolis/St.Paul International Airport | MSP | Cheyenne | CYS |
Rochester | RST | Jackson Hole | JAC |
Mississippi | MS | Rock Springs | RKS |
Gulfport | GPT | ||
Jackson | JAN | ||
Missouri | MO | ||
Kansas City | MCI | ||
St Louis, Lambert International Airport | STL | ||
Springfield | SGF |
Comments